Price List
S.No | Items | Type | Amount |
1 | Abaya | Dry Cleaning | 1.800 |
2 | Abaya | Pressing Only | 0.900 |
3 | Abaya – Sequin | Dry Cleaning | 2.200 |
4 | Abaya – Sequin | Pressing Only | 1.100 |
5 | Abaya Formal Silk | Dry Cleaning | 2.200 |
6 | Abaya Formal Silk | Pressing Only | 1.100 |
7 | Bath Robe | Laundry | 0.600 |
8 | Bath Towel | Laundry | 0.400 |
9 | Bed Comforter | Dry Cleaning | 3.000 |
10 | Bed Comforter | Pressing Only | 1.500 |
11 | Bedsheet Double | Laundry | 0.700 |
12 | Bedsheet Single | Laundry | 0.500 |
13 | Bedspread (Large) | Dry Cleaning | 2.200 |
14 | Bedspread (Large) | Pressing Only | 1.100 |
15 | Bedspread (Single) | Dry Cleaning | 2.000 |
16 | Bedspread (Single) | Pressing Only | 1.000 |
17 | Bisht | Dry Cleaning | 4.400 |
18 | Bisht | Pressing Only | 2.200 |
19 | Blanket Double | Dry Cleaning | 2.200 |
20 | Blanket Double | Pressing Only | 1.100 |
21 | Blanket Single | Dry Cleaning | 2.000 |
22 | Blanket Single | Pressing Only | 1.000 |
23 | Blouse | Dry Cleaning | 0.700 |
24 | Blouse | Laundry | 0.600 |
25 | Blouse | Pressing Only | 0.350 |
26 | Blouse Silk | Dry Cleaning | 0.900 |
27 | Blouse Silk | Pressing Only | 0.450 |
28 | Boiler Suit | Dry Cleaning | 1.600 |
29 | Boiler Suit | Laundry | 1.400 |
30 | Boiler Suit | Pressing Only | 0.800 |
31 | Curtain Per Kg. | Dry Cleaning | 1.500 |
32 | Curtain Per Kg. | Pressing Only | 0.750 |
33 | Dress | Dry Cleaning | 2.200 |
34 | Dress | Laundry | 1.700 |
35 | Dress | Pressing Only | 1.100 |
36 | Dress Formal | Dry Cleaning | 3.800 |
37 | Dress Formal | Pressing Only | 1.900 |
38 | Dress Fully Pleated | Dry Cleaning | 5.000 |
39 | Dress Fully Pleated | Pressing Only | 2.500 |
40 | Dress – Long | Dry Cleaning | 2.300 |
41 | Dress – Long | Pressing Only | 1.150 |
42 | Dress – Silk | Dry Cleaning | 3.500 |
43 | Dress – Silk | Pressing Only | 1.750 |
44 | Gatra | Dry Cleaning | 0.550 |
45 | Gatra | Laundry | 0.450 |
46 | Gatra | Pressing Only | 0.275 |
47 | Hand Towel | Laundry | 0.300 |
48 | Handkerchiefs | Laundry | 0.200 |
49 | Jacket / Coat | Dry Cleaning | 1.200 |
50 | Jacket / Coat | Pressing Only | 0.600 |
51 | Kurtha Pyjama | Dry Cleaning | 2.000 |
52 | Kurtha Pyjama | Laundry | 1.650 |
53 | Kurtha Pyjama | Pressing Only | 1.000 |
54 | Napkin | Laundry | 0.300 |
55 | Neck Tie | Dry Cleaning | 0.700 |
56 | Neck Tie | Pressing Only | 0.350 |
57 | Overcoat | Dry Cleaning | 2.200 |
58 | Overcoat | Pressing Only | 1.100 |
59 | Pants / Long | Dry Cleaning | 0.900 |
60 | Pants / Long | Laundry | 0.800 |
61 | Pants / Long | Pressing Only | 0.450 |
62 | Pants / Short | Dry Cleaning | 0.650 |
63 | Pants / Short | Laundry | 0.550 |
64 | Pants / Short | Pressing Only | 0.325 |
65 | Pillow Case | Laundry | 0.300 |
66 | Pullover Sweater | Dry Cleaning | 1.000 |
67 | Pullover Sweater | Pressing Only | 0.500 |
68 | Safari Suit | Dry Cleaning | 1.750 |
69 | Safari Suit | Pressing Only | 0.875 |
70 | Sari Plain | Dry Cleaning | 1.750 |
71 | Sari Plain | Pressing Only | 0.875 |
72 | Sari Zerri | Dry Cleaning | 2.800 |
73 | Sari Zerri | Pressing Only | 1.900 |
74 | Scarfstandard | Dry Cleaning | 0.700 |
75 | Scarfstandard | Pressing Only | 0.350 |
76 | Shirt (Folding) | Dry Cleaning | 0.750 |
77 | Shirt (Folding) | Laundry | 0.750 |
78 | Shirt (Folding) | Pressing Only | 0.375 |
79 | Shirt (Hanging) | Dry Cleaning | 0.750 |
80 | Shirt (Hanging) | Laundry | 0.700 |
81 | Shirt (Hanging) | Pressing Only | 0.375 |
82 | Skirt Full Pleated | Dry Cleaning | 4.100 |
83 | Skirt Full Pleated | Pressing Only | 2.050 |
84 | Skirt Long | Dry Cleaning | 1.100 |
85 | Skirt Long | Pressing Only | 0.550 |
86 | Skirt Normal | Dry Cleaning | 0.900 |
87 | Skirt Normal | Pressing Only | 0.450 |
88 | Skirt – Semi Pleated | Dry Cleaning | 2.400 |
89 | Skirt – Semi Pleated | Pressing Only | 1.200 |
90 | Sock Pair | Laundry | 0.300 |
91 | Suit- Gents | Dry Cleaning | 2.100 |
92 | Suit- Gents | Pressing Only | 1.050 |
93 | Suit- Ladies | Dry Cleaning | 1.750 |
94 | Suit- Ladies | Pressing Only | 0.875 |
95 | T Shirt | Dry Cleaning | 0.750 |
96 | T Shirt | Laundry | 0.650 |
97 | T Shirt | Pressing Only | 0.375 |
98 | Table Cloth | Dry Cleaning | 1.200 |
99 | Table Cloth | Laundry | 0.700 |
100 | Table Cloth | Pressing Only | 0.600 |
101 | Table Cloth Large | Dry Cleaning | 1.400 |
102 | Table Cloth Large | Laundry | 0.900 |
103 | Table Cloth Large | Pressing Only | 0.700 |
104 | Tea Towel | Laundry | 0.300 |
105 | Thobe Cotton (Folding) | Laundry | 0.650 |
106 | Thobe Cotton (Hanging) | Laundry | 0.650 |
107 | Thobe Wool | Dry Cleaning | 1.200 |
108 | Thobe Wool | Pressing Only | 0.600 |
109 | Under Pant | Laundry | 0.300 |
110 | Under Shirt | Laundry | 0.300 |
111 | Vest | Dry Cleaning | 0.600 |
112 | Vest | Pressing Only | 0.300 |
113 | Wedding Dress | Dry Cleaning | 16.500 |
114 | Wedding Dress | Pressing Only | 8.250 |
115 | White Jacket | Dry Cleaning | 1.200 |
116 | White Jacket | Pressing Only | 0.600 |
117 | White Pant | Dry Cleaning | 1.200 |
118 | White Pant | Pressing Only | 0.600 |
- All prices mentioned above are excluding VAT
For corporate rates please contact Our Office